Thank you for visiting our website.  We can help with all of your farming needs.  Please give us a call and we can help get the top bid for your grain.  Call us at (217)435-2361 or toll free at (877)435-2361.



Tuesday, September 7, 2010  
 
Weather |  Quotes |  Futures |  Futures Markets |  Options |  Grain |  Market News |  Ag News |  Charts 
 Home
 About Us
 Shuttle Hours
 Grain Bids
 Current Discount Schedule
 DP Rates
 Pricing Procedures
 NEWS RELEASE - JANUARY 8, 2010
 The Scoular Company
 What's New at Johnson Grain
 Facility Slide Show
 Crop Insurance: Prices
 Lemon Ag Services
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 449'6 449'6 459'0 445'0 446'0 -3'6 2:28A Sep 07
CORN   Dec 10 @C0Z 464'4 464'0 469'0 459'4 460'0 -4'4 2:49A Sep 07
CORN   Mar 11 @C1H 477'6 477'0 481'4 472'6 474'0 -3'6 2:45A Sep 07
CORN   May 11 @C1K 482'4 481'2 485'2 477'4 479'4 -3'0 2:24A Sep 07
CORN   Jul 11 @C1N 486'4 485'0 489'0 480'4 482'6 -3'6 2:43A Sep 07
CORN   Sep 11 @C1U 471'0 469'6 472'0 466'4 470'2 -0'6 2:13A Sep 07
CORN   Dec 11 @C1Z 457'4 455'0 457'0 451'0 452'0 -5'4 2:41A Sep 07
SOYBEANS   Sep 10 @S0U 1029'6 1031'2 1037'0 1031'2 1037'0 7'2 1:37A Sep 07
SOYBEANS   Nov 10 @S0X 1035'0 1035'0 1043'2 1032'4 1039'0 4'0 2:48A Sep 07
SOYBEANS   Jan 11 @S1F 1043'6 1042'6 1052'0 1041'2 1047'4 3'6 2:46A Sep 07
SOYBEANS   Mar 11 @S1H 1049'0 1048'0 1057'2 1047'2 1057'2 8'2 1:39A Sep 07
SOYBEANS   May 11 @S1K 1051'2 1051'4 1060'0 1050'0 1060'0 8'6 1:39A Sep 07
SOYBEANS   Jul 11 @S1N 1059'0 1060'0 1068'6 1058'4 1065'6 6'6 2:24A Sep 07
SOYBEANS   Aug 11 @S1Q 1051'2 1060'4 1060'4 1060'4 1060'4 9'2 1:46A Sep 07
WHEAT   Sep 10 @W0U 708'2 711'2 713'0 711'2 712'6 4'4 1:25A Sep 07
WHEAT   Dec 10 @W0Z 741'2 741'2 748'4 735'2 735'6 -5'4 2:49A Sep 07
WHEAT   Mar 11 @W1H 764'0 764'0 770'2 760'0 761'2 -2'6 2:13A Sep 07
WHEAT   May 11 @W1K 756'2 758'2 761'0 753'0 753'0 -3'2 2:16A Sep 07
WHEAT   Jul 11 @W1N 729'4 726'2 733'4 721'0 722'2 -7'2 2:43A Sep 07
WHEAT   Sep 11 @W1U 734'0 728'4 737'0 726'6 737'0 3'0 6:08P Sep 06
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 713'6 725'0 742'0 723'4 741'2s 27'4 1:43P Sep 03
WHEAT   Mar 11 W1H 737'6 758'4 765'0 758'4 764'0s 26'2 1:43P Sep 03
ICEFE BRENT CRUDE   Oct 10 EB0V 76.87 76.99 77.09 76.05 76.18 - 0.69 2:49A Sep 07
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10309 10410 10440 10352 10436s 127 3:22P Sep 03
S&P 500 INDEX   Sep 10 SP0U 1089.60 1100.00 1104.50 1093.80 1103.50s 13.90 3:22P Sep 03
NASDAQ 100 INDEX   Sep 10 ND0U 1837.25 1860.50 1872.00 1850.00 1867.00s 29.75 3:22P Sep 03
  Jan 10 USX0F  
CORN   Sep 10 +C0U 449'6 449'6 459'0 445'0 446'0 -3'6 2:28A Sep 07
CORN   Dec 10 +C0Z 464'4 464'0 469'0 459'4 460'2 -4'2 2:48A Sep 07
CORN   Mar 11 +C1H 477'6 477'0 481'4 472'6 474'0 -3'6 2:45A Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  446'0
Change:  -3'6
Bid:  445'0
Ask:  445'4
Today's High:  459'0
Today's Low:  445'0
Volume:  20,180
Open:  449'6
Close: 
Prev:  449'6
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-07-2010
2:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN