Thank you for visiting our website.  We can help with all of your farming needs.  Please give us a call and we can help get the top bid for your grain.  Call us at (217)435-2361 or toll free at (877)435-2361.




Wednesday, June 19, 2013  
 
Weather |  Quotes |  Futures |  Futures Markets |  Options |  Grain |  Market News |  Ag News |  Charts 
 Home
 What's New at The Scoular Company
 Customer Login
 About Us
 Shuttle Hours
 Grain Bids
 Current Discount Schedule
 DP Rates
 Pricing Procedures
 Facility Slide Show
 Crop Insurance: Prices
 Lemon Ag Services
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 673'2 672'0 683'2 665'2 680'2 7'0 1:06P Jun 19
CORN  Sep 13 @C3U 589'0 587'0 607'0 584'6 607'0 18'0 1:06P Jun 19
CORN  Dec 13 @C3Z 550'4 549'0 569'4 547'0 569'4 19'0 1:06P Jun 19
CORN  Mar 14 @C4H 561'2 560'0 580'0 557'6 580'0 18'6 1:07P Jun 19
CORN  May 14 @C4K 568'4 566'6 587'0 565'0 587'0 18'4 1:07P Jun 19
CORN  Jul 14 @C4N 575'0 574'0 593'0 571'6 593'0 18'0 1:04P Jun 19
CORN  Sep 14 @C4U 567'2 565'0 582'4 564'0 581'0 13'6 1:01P Jun 19
SOYBEANS  Jul 13 @S3N 1510'6 1513'0 1527'0 1505'2 1524'6 14'0 1:07P Jun 19
SOYBEANS  Aug 13 @S3Q 1435'4 1435'4 1450'4 1429'0 1448'4 13'0 1:07P Jun 19
SOYBEANS  Sep 13 @S3U 1337'2 1338'0 1358'0 1331'6 1357'0 19'6 1:07P Jun 19
SOYBEANS  Nov 13 @S3X 1289'6 1291'6 1319'0 1285'4 1317'2 27'4 1:07P Jun 19
SOYBEANS  Jan 14 @S4F 1295'2 1296'4 1322'6 1291'4 1322'0 26'6 1:06P Jun 19
SOYBEANS  Mar 14 @S4H 1295'2 1293'4 1319'6 1292'2 1319'2 24'0 1:07P Jun 19
SOYBEANS  May 14 @S4K 1298'0 1298'0 1321'0 1294'4 1319'6 21'6 1:07P Jun 19
WHEAT  Jul 13 @W3N 687'4 684'4 710'6 682'4 707'6 20'2 1:06P Jun 19
WHEAT  Sep 13 @W3U 694'6 692'0 718'0 689'6 715'0 20'2 1:07P Jun 19
WHEAT  Dec 13 @W3Z 708'0 704'4 730'6 702'6 727'6 19'6 1:07P Jun 19
WHEAT  Mar 14 @W4H 721'6 717'6 744'0 717'6 741'6 20'0 1:04P Jun 19
WHEAT  May 14 @W4K 732'2 729'0 754'2 728'2 753'2 21'0 1:00P Jun 19
WHEAT  Jul 14 @W4N 738'6 734'6 761'0 734'2 757'6 19'0 1:07P Jun 19
CORN  Jul 13 C3N 673'2 666'4 682'0 665'6 681'0 7'6 12:53P Jun 19
CORN  Sep 13 C3U 589'0 586'0 606'2 585'4 606'2 17'2 12:57P Jun 19
CORN  Dec 13 C3Z 550'4 547'2 568'4 547'2 568'4 18'0 12:53P Jun 19
SOYBEANS  Jul 13 S3N 1510'6 1511'0 1524'0 1505'4 1524'0 13'2 12:59P Jun 19
SOYBEANS  Aug 13 S3Q 1435'4 1436'4 1448'0 1434'0 1436'4 1'0 8:30A Jun 19
SOYBEANS  Sep 13 S3U 1333'6 1366'4 3'4 1:23P Jun 18
WHEAT  Jul 13 W3N 687'4 685'4 697'0 685'0 697'0 9'4 9:38A Jun 19
WHEAT  Sep 13 W3U 687'6 694'0 694'0 694'0 694'0 7'0 1:19P Jun 18
WHEAT  Dec 13 W3Z 701'0 718'0 7'0 1:19P Jun 18
DJ INDUSTRIAL AVERAG...  Jun 13 DJ3M 15313.00 15285.00 15310.00 15275.00 15295.00 - 18.00 11:23A Jun 19
S&P 500 INDEX  Jun 13 SP3M 1651.10 1650.50 1652.50 1643.50 1649.00 - 2.10 1:00P Jun 19
NASDAQ 100 INDEX  Jun 13 ND3M 2993.50 2998.50 2999.00 2980.00 2988.00 - 5.50 1:00P Jun 19
CORN  Jul 13 +C3N 673'2 672'0 683'2 665'2 680'4 7'2 1:07P Jun 19
CORN  Sep 13 +C3U 589'0 587'0 607'0 584'6 606'4 17'4 1:06P Jun 19
CORN  Dec 13 +C3Z 550'4 549'0 569'4 547'0 569'4 19'0 1:06P Jun 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  680'2
Change:  7'0
Bid:  680'0
Ask:  680'2
Today's High:  683'2
Today's Low:  665'2
Volume:  160,579
Open:  672'0
Settle:  673'2
Prev:  673'2
Contract High:  824'0
Contract Low:  414'4
Updated:  Jun-19-2013
1:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN