Thank you for visiting our website.  We can help with all of your farming needs.  Please give us a call and we can help get the top bid for your grain.  Call us at (217)435-2361 or toll free at (877)435-2361.




Wednesday, June 19, 2013  
 
Weather |  Quotes |  Futures |  Futures Markets |  Options |  Grain |  Market News |  Ag News |  Charts 
 Home
 What's New at The Scoular Company
 Customer Login
 About Us
 Shuttle Hours
 Grain Bids
 Current Discount Schedule
 DP Rates
 Pricing Procedures
 Facility Slide Show
 Crop Insurance: Prices
 Lemon Ag Services
 
Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2013 Call 700   CALLS (CBOT) as of 06/19/2013 1:37:15 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 700   603'4   0'2   603'4   603'4   603'4   603'2  6/19/2013 09:08:00
 3000   373'3   4'6         368'5  6/18/2013 01:45:00
 4600   213'3   4'6         208'5  6/18/2013 01:45:00
 4700   203'3   4'6         198'5  6/18/2013 01:45:00
 5000   173'3   4'6         168'5  6/18/2013 01:45:00
 5200   153'3   4'6         148'5  6/18/2013 01:45:00
 5300   143'3   4'6         138'5  6/18/2013 01:45:00
 5400   133'3   4'6         128'5  6/18/2013 01:45:00
 5450   128'3   4'6         123'5  6/18/2013 01:45:00
 5500   123'3   4'6         118'5  6/18/2013 01:45:00
 5600   113'3   4'6         108'5  6/18/2013 01:45:00
 5650   108'3   4'6         103'5  6/18/2013 01:45:00
 5700   103'3   4'6         98'5  6/18/2013 01:45:00
 5750   98'3   4'6         93'5  6/18/2013 01:45:00
 5800   93'3   4'6         88'5  6/18/2013 01:45:00
 5900   83'3   4'6         78'5  6/18/2013 01:45:00
 5950   78'3   4'6         73'5  6/18/2013 01:45:00
 6000   73'2   -0'1   73'2   82'1   73'2   73'3  6/19/2013 09:08:00
 6050   68'3   4'6         63'5  6/18/2013 01:45:00
 6100   63'3   4'6         58'5  6/18/2013 01:45:00
 6150   58'3   4'5         53'6  6/18/2013 01:45:00
 6200   61'0   7'5   61'0   61'0   61'0   53'3  6/19/2013 12:58:00
 6250   50'2   1'7   50'2   54'5   50'2   48'3  6/19/2013 09:18:00
 6300   50'0   6'5   42'0   50'0   42'0   43'3  6/19/2013 12:23:00
 6350   48'0   9'4   31'1   48'0   31'1   38'4  6/19/2013 12:08:00
 6400   42'0   8'3   28'0   42'2   26'4   33'5  6/19/2013 12:07:00
 6450   29'3   0'4   29'3   37'3   29'3   28'7  6/19/2013 10:45:00
 6500   33'4   9'1   18'0   33'4   18'0   24'3  6/19/2013 01:13:00
 6550   25'4   5'4   21'0   27'6   21'0   20'0  6/19/2013 11:59:00
 6600   22'0   6'0   13'0   24'5   10'3   16'0  6/19/2013 01:01:00
 6650   14'7   2'3   7'4   19'2   7'4   12'4  6/19/2013 09:35:00
 6700   15'0   5'4   8'2   15'3   5'2   9'4  6/19/2013 01:09:00
 6750   10'1   3'0   4'4   11'6   3'6   7'1  6/19/2013 12:49:00
 6800   8'7   3'5   3'3   9'0   2'4   5'2  6/19/2013 01:14:00
 6850   4'7   1'1   1'7   6'3   1'7   3'6  6/19/2013 01:06:00
 6900   3'5   1'0   2'1   4'4   1'1   2'5  6/19/2013 01:02:00
 6950   2'4   0'5   1'3   3'0   1'3   1'7  6/19/2013 12:49:00
 7000   2'0   0'6   0'5   2'0   0'3   1'2  6/19/2013 01:13:00
 7050   1'0   0'1   0'6   1'2   0'6   0'7  6/19/2013 12:34:00
 7100   0'5   0'0   0'2   0'7   0'2   0'5  6/19/2013 01:14:00
 7150   0'2   -0'1   0'2   0'4   0'2   0'3  6/19/2013 09:09:00
 7200   0'1   -0'1   0'1   0'3   0'1   0'2  6/19/2013 12:30:00
 7250   0'1   0'0         0'1  6/18/2013 01:45:00
 7300   0'1   0'0   0'1   0'1   0'1   0'1  6/19/2013 12:07:00
 7350   0'1   0'0         0'1  6/18/2013 01:45:00
 7400   0'1   0'0         0'1  6/18/2013 01:45:00
 7450   0'1   0'0         0'1  6/18/2013 01:45:00
 7500   0'1   0'0         0'1  6/18/2013 01:45:00
 7550   0'1   0'0         0'1  6/18/2013 01:45:00
 7600   0'1   0'0         0'1  6/18/2013 01:45:00
 7650   0'1   0'0         0'1  6/18/2013 01:45:00
 7700   0'1   0'0         0'1  6/18/2013 01:45:00
 7750   0'1   0'0         0'1  6/18/2013 01:45:00
 7800   0'1   0'0         0'1  6/18/2013 01:45:00
 7850   0'1   0'0         0'1  6/18/2013 01:45:00
 7900   0'1   0'0         0'1  6/18/2013 01:45:00
 7950   0'1   0'0         0'1  6/18/2013 01:45:00
 8000   0'1   0'0         0'1  6/18/2013 01:45:00
 8050   0'1   0'0         0'1  6/18/2013 01:45:00
 8100   0'1   0'0         0'1  6/18/2013 01:45:00
 8150   0'1   0'0         0'1  6/18/2013 01:45:00
 8200   0'1   0'0         0'1  6/18/2013 01:45:00
 8250   0'1   0'0         0'1  6/18/2013 01:45:00
 8300   0'1   0'0         0'1  6/18/2013 01:45:00
 8350   0'1   0'0         0'1  6/18/2013 01:45:00
 8400   0'1   0'0         0'1  6/18/2013 01:45:00
 8500   0'1   0'0         0'1  6/18/2013 01:45:00
 8600   0'1   0'0         0'1  6/18/2013 01:45:00
 8650   0'1   0'0         0'1  6/18/2013 01:45:00
 8700   0'1   0'0         0'1  6/18/2013 01:45:00
 8800   0'1   0'0         0'1  6/18/2013 01:45:00
 8900   0'1   0'0         0'1  6/18/2013 01:45:00
 9000   0'1   0'0         0'1  6/18/2013 01:45:00
 9100   0'1   0'0         0'1  6/18/2013 01:45:00
 9200   0'1   0'0         0'1  6/18/2013 01:45:00
 9300   0'1   0'0         0'1  6/18/2013 01:45:00
 9400   0'1   0'0         0'1  6/18/2013 01:45:00
 9500   0'1   0'0         0'1  6/18/2013 01:45:00
 9600   0'1   0'0         0'1  6/18/2013 01:45:00
 9700   0'1   0'0         0'1  6/18/2013 01:45:00
 9800   0'1   0'0         0'1  6/18/2013 01:45:00
 9900   0'1   0'0         0'1  6/18/2013 01:45:00
 10000   0'1   0'0         0'1  6/18/2013 01:45:00
 10100   0'1   0'0         0'1  6/18/2013 01:45:00
 10200   0'1   0'0         0'1  6/18/2013 01:45:00
 10300   0'1   0'0         0'1  6/18/2013 01:45:00
 10400   0'1   0'0         0'1  6/18/2013 01:45:00
 10500   0'1   0'0         0'1  6/18/2013 01:45:00
 10600   0'1   0'0         0'1  6/18/2013 01:45:00
 10700   0'1   0'0         0'1  6/18/2013 01:45:00
 10800   0'1   0'0         0'1  6/18/2013 01:45:00
 10900   0'1   0'0         0'1  6/18/2013 01:45:00
 11000   0'1   0'0         0'1  6/18/2013 01:45:00
 11100   0'1   0'0         0'1  6/18/2013 01:45:00
 11200   0'1   0'0         0'1  6/18/2013 01:45:00
 11500   0'1   0'0         0'1  6/18/2013 01:45:00
 11600   0'1   0'0         0'1  6/18/2013 01:45:00
 11700   0'1   0'0         0'1  6/18/2013 01:45:00
 12000   0'1   0'0         0'1  6/18/2013 01:45:00

@C3N: CORN July 2013 Call 700   PUTS (CBOT) as of 06/19/2013 1:37:15 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2400   0'1   0'0         0'1  6/18/2013 01:45:00
 2500   0'1   0'0         0'1  6/18/2013 01:45:00
 3900   0'1   0'0         0'1  6/18/2013 01:45:00
 4000   0'1   0'0         0'1  6/18/2013 01:45:00
 4100   0'1   0'0         0'1  6/18/2013 01:45:00
 4200   0'1   0'0         0'1  6/18/2013 01:45:00
 4300   0'1   0'0         0'1  6/18/2013 01:45:00
 4400   0'1   0'0         0'1  6/18/2013 01:45:00
 4500   0'1   0'0         0'1  6/18/2013 01:45:00
 4600   0'1   0'0         0'1  6/18/2013 01:45:00
 4700   0'1   0'0         0'1  6/18/2013 01:45:00
 4750   0'1   0'0         0'1  6/18/2013 01:45:00
 4800   0'1   0'0         0'1  6/18/2013 01:45:00
 4900   0'1   0'0         0'1  6/18/2013 01:45:00
 4950   0'1   0'0         0'1  6/18/2013 01:45:00
 5000   0'1   0'0         0'1  6/18/2013 01:45:00
 5050   0'1   0'0         0'1  6/18/2013 01:45:00
 5100   0'1   0'0         0'1  6/18/2013 01:45:00
 5150   0'1   0'0         0'1  6/18/2013 01:45:00
 5200   0'1   0'0         0'1  6/18/2013 01:45:00
 5250   0'1   0'0         0'1  6/18/2013 01:45:00
 5300   0'1   0'0         0'1  6/18/2013 01:45:00
 5350   0'1   0'0         0'1  6/18/2013 01:45:00
 5400   0'1   0'0         0'1  6/18/2013 01:45:00
 5450   0'1   0'0         0'1  6/18/2013 01:45:00
 5500   0'1   0'0         0'1  6/18/2013 01:45:00
 5550   0'1   0'0         0'1  6/18/2013 01:45:00
 5600   0'1   0'0         0'1  6/18/2013 01:45:00
 5650   0'1   0'0         0'1  6/18/2013 01:45:00
 5700   0'1   0'0         0'1  6/18/2013 01:45:00
 5750   0'1   0'0         0'1  6/18/2013 01:45:00
 5800   0'1   0'0         0'1  6/18/2013 01:45:00
 5850   0'1   0'0         0'1  6/18/2013 01:45:00
 5900   0'1   0'0         0'1  6/18/2013 01:45:00
 5950   0'1   0'0         0'1  6/18/2013 01:45:00
 6000   0'1   0'0         0'1  6/18/2013 01:45:00
 6050   0'1   0'0         0'1  6/18/2013 01:45:00
 6100   0'1   0'0         0'1  6/18/2013 01:45:00
 6150   0'1   -0'1         0'2  6/18/2013 01:45:00
 6200   0'1   0'0   0'1   0'1   0'1   0'1  6/19/2013 07:42:00
 6250   0'1   -0'1         0'2  6/18/2013 01:45:00
 6300   0'1   0'0   0'2   0'2   0'1   0'1  6/19/2013 11:04:00
 6350   0'1   -0'1   0'3   0'3   0'1   0'2  6/19/2013 09:52:00
 6400   0'1   -0'2   0'4   0'4   0'1   0'3  6/19/2013 01:03:00
 6450   0'4   -0'1   0'4   0'4   0'3   0'5  6/19/2013 09:08:00
 6500   0'4   -0'5   1'4   1'7   0'3   1'1  6/19/2013 01:03:00
 6550   0'4   -1'2   2'2   2'6   0'4   1'6  6/19/2013 12:08:00
 6600   1'0   -1'6   2'7   4'7   1'0   2'6  6/19/2013 01:09:00
 6650   1'6   -2'4   5'6   6'5   1'5   4'2  6/19/2013 01:12:00
 6700   2'7   -3'3   6'1   9'4   2'4   6'2  6/19/2013 01:14:00
 6750   4'1   -4'6   12'0   12'6   3'7   8'7  6/19/2013 01:14:00
 6800   6'3   -5'5   16'0   16'0   5'4   12'0  6/19/2013 01:14:00
 6850   9'2   -6'2   17'2   17'2   8'3   15'4  6/19/2013 01:11:00
 6900   11'4   -7'7   20'0   20'0   11'1   19'3  6/19/2013 01:14:00
 6950   16'3   -7'2   16'3   16'3   15'3   23'5  6/19/2013 12:01:00
 7000   20'0   -8'0   31'0   33'7   20'0   28'0  6/19/2013 12:07:00
 7050   32'5   -4'5         37'2  6/18/2013 01:45:00
 7100   32'0   -5'3   35'0   35'0   31'1   37'3  6/19/2013 10:16:00
 7150   42'1   -4'6         46'7  6/18/2013 01:45:00
 7200   47'0   -4'6         51'6  6/18/2013 01:45:00
 7300   47'4   -9'3   47'4   47'4   47'4   56'7  6/19/2013 12:07:00
 7400   66'7   -4'6         71'5  6/18/2013 01:45:00
 7500   72'0   -4'7   72'0   72'0   70'4   76'7  6/19/2013 10:31:00
 7600   86'7   -4'6         91'5  6/18/2013 01:45:00
 7700   96'7   -4'6         101'5  6/18/2013 01:45:00
 7800   106'7   -4'6         111'5  6/18/2013 01:45:00
 7900   116'7   -4'6         121'5  6/18/2013 01:45:00
 8000   126'7   -4'6         131'5  6/18/2013 01:45:00
 8100   136'7   -4'6         141'5  6/18/2013 01:45:00
 8200   146'7   -4'6         151'5  6/18/2013 01:45:00
 8300   156'7   -4'6         161'5  6/18/2013 01:45:00
 8500   176'7   -4'6         181'5  6/18/2013 01:45:00
 8800   206'7   -4'6         211'5  6/18/2013 01:45:00
 9000   226'7   -4'6         231'5  6/18/2013 01:45:00
 10000   326'7   -4'6         331'5  6/18/2013 01:45:00
 10700   396'7   -4'6         401'5  6/18/2013 01:45:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN